-
1 × $2,399.00
-
1 × $1,699.00
-
1 × $3,190.00
-
1 × $999.00
-
1 × $1,599.00
-
1 × $2,399.00
-
1 × $999.00
-
1 × $2,799.00
-
1 × $2,399.00
-
1 × $2,399.00
-
3 × $15,871.00
-
1 × $1,499.00
-
1 × $13,995.00
-
1 × $15,397.00
-
2 × $15,938.00
-
1 × $7,999.00
-
1 × $7,999.00
-
1 × $15,590.00
-
1 × $5,500.00
-
1 × $10,090.00
-
2 × $7,999.00
-
2 × $11,498.00
-
2 × $15,590.00
-
2 × $12,995.00
-
1 × $5,000.00
-
1 × $1,199.00
-
1 × $10,499.00
Club Car Precedent Electric
$5,000.00
Cart Condition | Golf Cart Color | Type | Voltage | Street Legal | Lifted or Non-Lifted | Seating Capacity | Manufacturing Year | Make | Model | Trim | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Used | Grey | Lithium Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2023 | Madjax | Xseries | Storm | Springfield |
Used | Black | Lithium Electric | 48-Volt | Yes | Lifted 4 inches | 4 | 2021 | Club Car | Onward | Little Elm | |
Used | Dark Green | Electric | 48-Volt | Yes | Lifted 6 inches | ||||||
Used | Dark Green | Electric | 36-Volt | No | Lifted 4 inches | ||||||
Used | White | Electric | 72-Volt | No | Lifted 4 inches | 4 | 2021 | Club Car | Onward | 4-Passenger | Saint Augustine |
Used | Blue | Lithium Electric | 48-Volt | No | Lifted 6 inches | ||||||
Used | Black | Lithium Electric | 48-Volt | Yes | Long Travel Lift Kit | 6 | 2009 | Club Car | Villager | San Diego | |
Used | Black | Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2013 | Club Car | Precedent | Oceanside |
Cart Condition | Golf Cart Color | Type | Voltage | Street Legal | Lifted or Non-Lifted | Seating Capacity | Manufacturing Year | Make | Model | Trim | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Used | Grey | Lithium Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2023 | Madjax | Xseries | Storm | Springfield |
Used | Black | Lithium Electric | 48-Volt | Yes | Lifted 4 inches | 4 | 2021 | Club Car | Onward | Little Elm | |
Used | Dark Green | Electric | 48-Volt | Yes | Lifted 6 inches | ||||||
Used | Dark Green | Electric | 36-Volt | No | Lifted 4 inches | ||||||
Used | White | Electric | 72-Volt | No | Lifted 4 inches | 4 | 2021 | Club Car | Onward | 4-Passenger | Saint Augustine |
Used | Blue | Lithium Electric | 48-Volt | No | Lifted 6 inches | ||||||
Used | Black | Lithium Electric | 48-Volt | Yes | Long Travel Lift Kit | 6 | 2009 | Club Car | Villager | San Diego | |
Used | Black | Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2013 | Club Car | Precedent | Oceanside |
Reviews
There are no reviews yet.