-
1 × $9,999.00
-
1 × $26,999.00
-
1 × $8,990.00
-
1 × $12,545.00
-
2 × $2,999.00
-
1 × $6,499.00
-
1 × $1,899.00
-
1 × $9,899.00
-
1 × $1,299.00
-
2 × $33,999.00
-
1 × $2,295.00
-
1 × $8,549.00
-
1 × $7,949.00
-
1 × $4,899.00
-
2 × $5,999.00
-
1 × $39,199.00
-
1 × $5,995.00
-
1 × $9,599.00
-
1 × $14,874.00
-
1 × $2,399.00
-
1 × $1,490.00
-
1 × $2,495.00
-
1 × $9,599.00
-
1 × $27,500.00
-
1 × $14,899.00
-
1 × $24,888.00
-
1 × $19,899.00
-
1 × $14,874.00
-
1 × $16,756.00
-
1 × $3,899.00
-
1 × $17,335.00
-
1 × $6,899.00
-
1 × $33,999.00
2025 Can-Am® Defender MAX Lone Star HD10
Engine Type | Rotax®, V-twin |
---|---|
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | 12 V (30 A h) |
---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
---|---|
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | Power: Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with sway bar |
---|---|
Front Travel (in./cm.) | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel (in./cm.) | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Front braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
---|---|
Rear braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels | 15 in. cast aluminum | Steering: Adjustable tilt steering |
---|---|
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Overall Vehicle Size (LxWxH) | 158.9 x 65 x 80.9 in. (403.6 x 165.1 x 228.5 cm) |
---|---|
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in |
Engine Type | Rotax®, V-twin |
---|---|
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | 12 V (30 A h) |
---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
---|---|
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | Power: Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with sway bar |
---|---|
Front Travel (in./cm.) | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel (in./cm.) | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Front braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
---|---|
Rear braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels | 15 in. cast aluminum | Steering: Adjustable tilt steering |
---|---|
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Overall Vehicle Size (LxWxH) | 158.9 x 65 x 80.9 in. (403.6 x 165.1 x 228.5 cm) |
---|---|
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in |
Reviews
There are no reviews yet.