Club Car Tempo Electric
$6,000.00
Cart Condition | Golf Cart Color | Type | Voltage | Street Legal | Lifted or Non-Lifted | Seating Capacity | Manufacturing Year | Make | Model | Location |
---|---|---|---|---|---|---|---|---|---|---|
Used | Grey | Lithium Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2023 | Madjax | Xseries | Springfield |
Used | Black | Lithium Electric | 48-Volt | Yes | Lifted 4 inches | 4 | 2021 | Club Car | Onward | Little Elm |
Used | Dark Green | Electric | 48-Volt | Yes | Lifted 6 inches | 4 | ||||
Used | Black | Lithium Electric | 48-Volt | Yes | Long Travel Lift Kit | 6 | 2009 | Club Car | Villager | San Diego |
Used | Black | Electric | 48-Volt | No | Non-Lifted | 4 | 2020 | Club Car | Tempo | England |
Cart Condition | Golf Cart Color | Type | Voltage | Street Legal | Lifted or Non-Lifted | Seating Capacity | Manufacturing Year | Make | Model | Location |
---|---|---|---|---|---|---|---|---|---|---|
Used | Grey | Lithium Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2023 | Madjax | Xseries | Springfield |
Used | Black | Lithium Electric | 48-Volt | Yes | Lifted 4 inches | 4 | 2021 | Club Car | Onward | Little Elm |
Used | Dark Green | Electric | 48-Volt | Yes | Lifted 6 inches | 4 | ||||
Used | Black | Lithium Electric | 48-Volt | Yes | Long Travel Lift Kit | 6 | 2009 | Club Car | Villager | San Diego |
Used | Black | Electric | 48-Volt | No | Non-Lifted | 4 | 2020 | Club Car | Tempo | England |
Reviews
There are no reviews yet.