2025 Can-Am® Defender MAX Lone Star HD10
$25,499.00
Engine | |
---|---|
Engine Type | Rotax®, V-twin |
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | |
---|---|
Battery | 12 V (30 A h) |
Drivetrain | |
---|---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | |
---|---|
Power | Dynamic Power Steering (DPS) |
Suspension | |
---|---|
Front Suspension | Arched double A-arm with sway bar |
Front Travel | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Brakes | |
---|---|
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels & Tires | |
---|---|
Wheels | 15 in. cast aluminum | Steering: Adjustable tilt steering |
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Dimensions | |
---|---|
Overall Vehicle Size (LxWxH) | 158.9 x 65 x 80.9 in. (403.6 x 165.1 x 228.5 cm) |
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Cargo Box | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Capacities | |
---|---|
Storage Capacity | Total: 16.9 gal (63.9 L) |
Cargo Capacity | Box: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
Towing Capacity | 2,500 lb (1,134 kg) |
Payload Capacity | 1,700 lb (771 kg) |
Fuel Capacity | 10.6 gal (40 L) |
Weights | |
---|---|
Estimated Dry Weight | 1,977 lb (897 kg) |
Winch | 4,500 lb (2,041 kg) winch with roller fairlead |
Features | |
---|---|
Instrumentation | DC outlet (10-A), USB Port (10-A) x 2 |
Cage Type | Profiled cage ROPS approved |
Protection Plan | Heavy-duty front steel bumper, HMWPE full skid plate, 2-piece full hard roof, Aluminum rock sliders |
Hitch/Type | 2 in. hitch receiver |
Magneto | 650 W |
Gauges | 7.6 in. wide digital display with keypad |
Engine | |
---|---|
Engine Type | Rotax®, V-twin |
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | |
---|---|
Battery | 12 V (30 A h) |
Drivetrain | |
---|---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | |
---|---|
Power | Dynamic Power Steering (DPS) |
Suspension | |
---|---|
Front Suspension | Arched double A-arm with sway bar |
Front Travel | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Brakes | |
---|---|
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels & Tires | |
---|---|
Wheels | 15 in. cast aluminum | Steering: Adjustable tilt steering |
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Dimensions | |
---|---|
Overall Vehicle Size (LxWxH) | 158.9 x 65 x 80.9 in. (403.6 x 165.1 x 228.5 cm) |
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Cargo Box | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Capacities | |
---|---|
Storage Capacity | Total: 16.9 gal (63.9 L) |
Cargo Capacity | Box: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
Towing Capacity | 2,500 lb (1,134 kg) |
Payload Capacity | 1,700 lb (771 kg) |
Fuel Capacity | 10.6 gal (40 L) |
Weights | |
---|---|
Estimated Dry Weight | 1,977 lb (897 kg) |
Winch | 4,500 lb (2,041 kg) winch with roller fairlead |
Features | |
---|---|
Instrumentation | DC outlet (10-A), USB Port (10-A) x 2 |
Cage Type | Profiled cage ROPS approved |
Protection Plan | Heavy-duty front steel bumper, HMWPE full skid plate, 2-piece full hard roof, Aluminum rock sliders |
Hitch/Type | 2 in. hitch receiver |
Magneto | 650 W |
Gauges | 7.6 in. wide digital display with keypad |
Reviews
There are no reviews yet.