-
1 × $33,599.00
-
2 × $25,457.00
-
3 × $34,800.00
-
1 × $13,995.00
-
1 × $2,999.00
-
1 × $17,335.00
-
1 × $15,199.00
-
1 × $799.00
-
1 × $4,499.00
-
1 × $2,395.00
-
1 × $4,999.00
-
1 × $2,549.00
-
1 × $26,999.00
-
1 × $6,499.00
-
1 × $11,999.00
-
1 × $23,499.00
-
1 × $33,599.00
-
1 × $999.00
-
1 × $28,457.00
-
1 × $22,500.00
-
1 × $1,895.00
-
1 × $15,544.00
-
1 × $19,149.00
-
1 × $999.00
-
1 × $999.00
-
1 × $15,590.00
2025 Can-Am® Defender MAX Lone Star HD10
Engine Type | Rotax®, V-twin |
---|---|
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | 12 V (30 A h) |
---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
---|---|
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | Power: Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with sway bar |
---|---|
Front Travel (in./cm.) | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel (in./cm.) | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Front braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
---|---|
Rear braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels | 15 in. cast aluminum | Steering: Adjustable tilt steering |
---|---|
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Overall Vehicle Size (LxWxH) | 158.9 x 65 x 80.9 in. (403.6 x 165.1 x 228.5 cm) |
---|---|
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in |
Engine Type | Rotax®, V-twin |
---|---|
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | 12 V (30 A h) |
---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
---|---|
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | Power: Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with sway bar |
---|---|
Front Travel (in./cm.) | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel (in./cm.) | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Front braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
---|---|
Rear braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels | 15 in. cast aluminum | Steering: Adjustable tilt steering |
---|---|
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Overall Vehicle Size (LxWxH) | 158.9 x 65 x 80.9 in. (403.6 x 165.1 x 228.5 cm) |
---|---|
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in |
Reviews
There are no reviews yet.