-
1 × $8,549.00
-
2 × $39,199.00
-
1 × $8,499.00
-
1 × $13,624.00
-
2 × $999.00
-
1 × $33,999.00
-
2 × $28,999.00
-
1 × $15,397.00
-
1 × $999.00
-
1 × $22,500.00
-
2 × $1,999.00
-
1 × $999.00
-
1 × $13,829.00
-
1 × $16,817.00
-
1 × $999.00
-
1 × $9,995.00
-
1 × $7,949.00
-
1 × $25,499.00
-
1 × $15,999.00
-
1 × $24,888.00
-
1 × $33,599.00
-
1 × $7,499.00
-
1 × $14,490.00
-
1 × $5,995.00
-
1 × $18,999.00
-
1 × $999.00
-
1 × $15,995.00
-
1 × $3,999.00
-
1 × $6,499.00
-
1 × $19,899.00
-
1 × $2,999.00
-
1 × $2,395.00
-
1 × $28,457.00
-
1 × $32,999.00
-
1 × $23,545.00
-
1 × $33,599.00
-
1 × $15,299.00
-
1 × $2,195.00
-
1 × $4,999.00
-
1 × $16,374.00
-
1 × $19,144.00
-
1 × $1,595.00
2025 Can-Am® Defender MAX Lone Star HD10
$25,499.00
Engine Type | Rotax®, V-twin |
---|---|
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | 12 V (30 A h) |
---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
---|---|
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with sway bar |
---|---|
Front Travel (in./cm.) | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel (in./cm.) | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Front braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
---|---|
Rear braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels | 15 in. cast aluminum | Steering: Adjustable tilt steering |
---|---|
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Overall Vehicle Size (LxWxH) | 158.9 x 65 x 80.9 in. (403.6 x 165.1 x 228.5 cm) |
---|---|
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Cargo Box | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Storage Capacity | Total: 16.9 gal (63.9 L) |
---|---|
Cargo Capacity | Box: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
Towing Capacity | 2,500 lb (1,134 kg) |
Payload Capacity | 1,700 lb (771 kg) |
Fuel Capacity | 10.6 gal (40 L) |
Load Capacity, Land | Tailgate: 250 lb (113.4 kg) |
Seating Capacity | 6 |
Estimated Dry Weight (lbs./kgs.) | 1,977 lb (897 kg) |
---|---|
Weight | Winch: 4,500 lb (2,041 kg) winch with roller fairlead |
Instrumentation | DC outlet (10-A), USB Port (10-A) x 2 |
---|---|
Cage Type | Profiled cage ROPS approved |
Protection Plan | Heavy-duty front steel bumper, HMWPE full skid plate, 2-piece full hard roof, Aluminum rock sliders |
Hitch/Type | 2 in. hitch receiver |
Magneto | 650 W |
Gauges | 7.6 in. wide digital display with keypad |
Seat Type | Dual VERSA-PRO bolster bench seats with passenger seats flipping up, Adjustable driver seat, underside hooks, reinforced seat skin featuring Lone Star package trims |
Lighting | Front lighting output 140-W, LED tail lights |
---|
Factory Warranty | 1-year BRP Limited warranty |
---|---|
Extended Warranty | B.E.S.T. term available up to 30 months |
Engine Type | Rotax®, V-twin |
---|---|
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | 12 V (30 A h) |
---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
---|---|
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with sway bar |
---|---|
Front Travel (in./cm.) | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel (in./cm.) | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Front braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
---|---|
Rear braking system | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels | 15 in. cast aluminum | Steering: Adjustable tilt steering |
---|---|
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Overall Vehicle Size (LxWxH) | 158.9 x 65 x 80.9 in. (403.6 x 165.1 x 228.5 cm) |
---|---|
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Cargo Box | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Storage Capacity | Total: 16.9 gal (63.9 L) |
---|---|
Cargo Capacity | Box: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
Towing Capacity | 2,500 lb (1,134 kg) |
Payload Capacity | 1,700 lb (771 kg) |
Fuel Capacity | 10.6 gal (40 L) |
Load Capacity, Land | Tailgate: 250 lb (113.4 kg) |
Seating Capacity | 6 |
Estimated Dry Weight (lbs./kgs.) | 1,977 lb (897 kg) |
---|---|
Weight | Winch: 4,500 lb (2,041 kg) winch with roller fairlead |
Instrumentation | DC outlet (10-A), USB Port (10-A) x 2 |
---|---|
Cage Type | Profiled cage ROPS approved |
Protection Plan | Heavy-duty front steel bumper, HMWPE full skid plate, 2-piece full hard roof, Aluminum rock sliders |
Hitch/Type | 2 in. hitch receiver |
Magneto | 650 W |
Gauges | 7.6 in. wide digital display with keypad |
Seat Type | Dual VERSA-PRO bolster bench seats with passenger seats flipping up, Adjustable driver seat, underside hooks, reinforced seat skin featuring Lone Star package trims |
Lighting | Front lighting output 140-W, LED tail lights |
---|
Factory Warranty | 1-year BRP Limited warranty |
---|---|
Extended Warranty | B.E.S.T. term available up to 30 months |
Reviews
There are no reviews yet.