-
2 × $5,500.00
-
1 × $799.00
-
2 × $16,229.00
-
1 × $14,992.00
-
1 × $5,999.00
-
1 × $9,999.00
-
1 × $23,499.00
-
1 × $16,817.00
-
1 × $17,335.00
-
1 × $4,199.00
-
1 × $16,500.00
-
1 × $34,800.00
-
1 × $24,999.00
-
1 × $6,999.00
-
2 × $19,149.00
-
1 × $27,500.00
-
1 × $15,938.00
-
1 × $16,756.00
-
1 × $8,699.00
-
1 × $14,899.00
-
1 × $33,800.00
-
1 × $16,374.00
-
1 × $4,899.00
-
1 × $27,500.00
-
2 × $1,200.00
-
1 × $7,999.00
-
2 × $13,829.00
-
1 × $4,099.00
-
1 × $16,229.00
-
1 × $4,499.00
-
1 × $10,499.00
-
1 × $12,150.00
-
1 × $4,899.00
-
1 × $999.00
-
1 × $16,129.00
-
1 × $26,999.00
-
1 × $2,399.00
-
1 × $1,499.00
-
1 × $25,457.00
-
1 × $13,624.00
-
1 × $23,545.00
-
1 × $29,999.00
-
1 × $7,499.00
-
1 × $3,999.00
-
1 × $28,457.00
-
1 × $7,999.00
-
1 × $7,999.00
-
1 × $15,590.00
-
1 × $1,995.00
-
2 × $15,397.00
-
1 × $25,457.00
-
1 × $13,995.00
-
1 × $999.00
-
1 × $999.00
-
1 × $13,995.00
-
1 × $13,574.00
-
1 × $959.00
-
1 × $6,995.00
-
1 × $33,999.00
2025 Can-Am® Defender HD9
$15,299.00
Category | Specification |
---|---|
Engine Type | Rotax® V-twin |
Engine Power | 65 hp / 59 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | 12 V (18 A h) |
Drivetrain | Selectable Turf Mode / 2WD / 4WD with Visco-Lok auto-locking front differential | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Front Suspension | Double A-arm |
Front Travel (in./cm.) | 10 in. (25.4 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | TTA with external sway bar |
Rear Travel (in./cm.) | 10 in. (25.4 cm) |
Rear Shocks | Twin tube gas charged shocks |
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic single-piston calipers |
Wheels | 14 in. steel | Steering: Adjustable tilt steering |
Front Tire | XPS Trail Force 27 x 9 / 11 x 14 in. |
Rear Tire | XPS Trail Force 27 x 9 / 11 x 14 in. |
Overall Vehicle Size (LxWxH) | 121 x 62 x 76 in. (307.1 x 157.5 x 193 cm) |
Wheelbase | 83 in. (211.5 cm) |
Ground Clearance | 11 in. (28 cm) |
Cargo Box Dimensions | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Storage Capacity | Total: 3.1 gal (11.7 L) |
Cargo Capacity | Box: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
Towing Capacity | 2,500 lb (1,134 kg) |
Payload Capacity | 1,500 lb (680 kg) |
Fuel Capacity | 10.6 gal (40 L) |
Load Capacity, Land | Tailgate: 250 lb (113.4 kg) |
Seating Capacity | 3 |
Estimated Dry Weight | 1,479 lb (671 kg) |
Instrumentation | DC outlet (10 A) |
Cage Type | Profiled cage, ROPS approved |
Protection Plan | Integrated front steel bumper, HMWPE central skid plate |
Hitch/Type | 2 in. hitch receiver |
Magneto | 650 W |
Gauges | 4.5 in. wide digital display |
Seat Type | VERSA-PRO bench seat with passenger seats flipping up, Underside hooks |
Lighting | Front lighting output 140 W, LED tail lights |
Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
Category | Specification |
---|---|
Engine Type | Rotax® V-twin |
Engine Power | 65 hp / 59 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | 12 V (18 A h) |
Drivetrain | Selectable Turf Mode / 2WD / 4WD with Visco-Lok auto-locking front differential | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Front Suspension | Double A-arm |
Front Travel (in./cm.) | 10 in. (25.4 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | TTA with external sway bar |
Rear Travel (in./cm.) | 10 in. (25.4 cm) |
Rear Shocks | Twin tube gas charged shocks |
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic single-piston calipers |
Wheels | 14 in. steel | Steering: Adjustable tilt steering |
Front Tire | XPS Trail Force 27 x 9 / 11 x 14 in. |
Rear Tire | XPS Trail Force 27 x 9 / 11 x 14 in. |
Overall Vehicle Size (LxWxH) | 121 x 62 x 76 in. (307.1 x 157.5 x 193 cm) |
Wheelbase | 83 in. (211.5 cm) |
Ground Clearance | 11 in. (28 cm) |
Cargo Box Dimensions | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Storage Capacity | Total: 3.1 gal (11.7 L) |
Cargo Capacity | Box: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
Towing Capacity | 2,500 lb (1,134 kg) |
Reviews
There are no reviews yet.