2024 Polaris® Ranger XD 1500 NorthStar Edition Premium
$3,799.00$3,999.00 (-5%)
Vehicle Specifications
Category | Specification |
---|---|
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel System | Electronic Fuel Injection |
Engine Power | 110 HP |
Engine Torque | 105 LB-FT |
Drive System | On-Demand True AWD/2WD/Turf/Ultra Turf |
Drive Modes | Comfort, Standard, Sport, Tow/Haul |
Transmission | STEELDRIVE Automatic Transmission (D/R/P) |
Steering | Tilt & Telescoping |
Front Suspension | Dual A-Arm |
Rear Suspension | Dual Arched A-Arm IRS |
Front Travel | 12″ (30.5 cm) |
Rear Travel | 12″ (30.5 cm) |
Ground Clearance | 15 in. (38 cm) |
Fuel Capacity | 13.6 gal (51.5 L) |
Seating Capacity | 3 |
Payload Capacity | 1,705 lbs. (773 kg) |
- Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab, Doors with Full Power Windows, Fixed Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), Overhead Switch Panel, Roof Pulse Bar (x position), 140 Amp Charging System, Front Bumper, DC Outlet, USB Charge Port, Trickle Charger, 12V Located in the Cargo Box with In-Dash On/Off Switch, NFC Front Badge, NorthStar Badge. Polaris HD 6,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote.
- Lock & Ride MAX
- Adjustable Driver Seat: Standard
- Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness,Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting
Vehicle Specifications
Category | Specification |
---|---|
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Cooling | Liquid |
Fuel System | Electronic Fuel Injection |
Engine Power | 110 HP |
Engine Torque | 105 LB-FT |
Drive System | On-Demand True AWD/2WD/Turf/Ultra Turf |
Drive Modes | Comfort, Standard, Sport, Tow/Haul |
Transmission | STEELDRIVE Automatic Transmission (D/R/P) |
Steering | Tilt & Telescoping |
Front Suspension | Dual A-Arm |
Rear Suspension | Dual Arched A-Arm IRS |
Front Travel | 12″ (30.5 cm) |
Rear Travel | 12″ (30.5 cm) |
Ground Clearance | 15 in. (38 cm) |
Fuel Capacity | 13.6 gal (51.5 L) |
Seating Capacity | 3 |
Payload Capacity | 1,705 lbs. (773 kg) |
Reviews
There are no reviews yet.