Cart Condition | Golf Cart Color | Type | Voltage | Street Legal | Lifted or Non-Lifted | Seating Capacity | Manufacturing Year | Make | Model | Trim | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Grey | Lithium Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2023 | Madjax | Xseries | Storm | Springfield |
Black | Lithium Electric | 48-Volt | Yes | Lifted 4 inches | 4 | 2021 | Club Car | Onward | Little Elm | ||
Dark Green | Electric | 48-Volt | Yes | Lifted 6 inches | 4 | ||||||
Black | Lithium Electric | 48-Volt | Yes | Long Travel Lift Kit | 6 | 2009 | Club Car | Villager | San Diego |
Golf Carts
Club Car Precedent Electric For Sale
$5,700.00
Cart Condition | Golf Cart Color | Type | Voltage | Street Legal | Lifted or Non-Lifted | Seating Capacity | Manufacturing Year | Make | Model | Trim | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Grey | Lithium Electric | 48-Volt | Yes | Lifted 3 inches | 4 | 2023 | Madjax | Xseries | Storm | Springfield |
Black | Lithium Electric | 48-Volt | Yes | Lifted 4 inches | 4 | 2021 | Club Car | Onward | Little Elm | ||
Dark Green | Electric | 48-Volt | Yes | Lifted 6 inches | 4 | ||||||
Black | Lithium Electric | 48-Volt | Yes | Long Travel Lift Kit | 6 | 2009 | Club Car | Villager | San Diego |
Reviews
There are no reviews yet.