-
1 × $28,457.00
-
1 × $14,999.00
-
1 × $6,199.00
-
1 × $4,499.00
-
1 × $26,999.00
-
1 × $8,499.00
-
1 × $2,299.00
-
1 × $15,544.00
-
1 × $4,699.00
-
1 × $7,299.00
-
1 × $959.00
-
1 × $799.00
-
1 × $7,999.00
-
1 × $999.00
-
1 × $25,457.00
-
1 × $7,999.00
-
1 × $999.00
-
1 × $999.00
-
1 × $27,500.00
-
1 × $28,999.00
-
1 × $999.00
-
1 × $8,900.00
-
1 × $12,545.00
2025 Can-Am® Defender MAX Lone Star Cab HD10
$36,699.00
Engine | |
---|---|
Engine Type | Rotax®, V-twin |
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | |
Battery | 12 V (30 A h) |
Drivetrain | |
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | |
Power | Dynamic Power Steering (DPS) |
Suspension | |
Front Suspension | Arched double A-arm with sway bar |
Front Travel | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas-charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas-charged shocks |
Brakes | |
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels & Tires | |
Wheels | 15 in. cast-aluminum | Steering: Adjustable tilt steering |
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Dimensions | |
Overall Vehicle Size (LxWxH) | 159 x 65 x 82.6 in. (403.7 x 165.1 x 230.3 cm) |
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Cargo Box | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Features | |
Instrumentation | DC outlet (10-A), USB Port (10-A) x 2 |
Cage Type | Profiled cage ROPS approved |
Protection Plan | Heavy-duty front steel bumper, Aluminum rock sliders, HMWPE full skid plate, JL Audio roof with liner, Full color match doors with electric opening tinted windows and door locks in front, 3-position full glass tilt-up windshield with wiper/washer kit, Rear glass window |
Hitch/Type | 2 in. hitch receiver |
Magneto | 850 W |
Gauges | 7.6 in. wide digital display with keypad |
Seat Type | Dual VERSA-PRO bolster bench seats with passenger seats flipping up, Adjustable driver seat, underside hooks, reinforced seat skin featuring Lone Star package trims |
Lights and Safety | |
Lighting | Front lighting output 140-W, LED signature, LED tail lights |
Engine | |
---|---|
Engine Type | Rotax®, V-twin |
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | |
Battery | 12 V (30 A h) |
Drivetrain | |
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT engine braking ECO™ / ECO™ Off / Work modes Speed limiter |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | |
Power | Dynamic Power Steering (DPS) |
Suspension | |
Front Suspension | Arched double A-arm with sway bar |
Front Travel | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas-charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas-charged shocks |
Brakes | |
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels & Tires | |
Wheels | 15 in. cast-aluminum | Steering: Adjustable tilt steering |
Front Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 15 in. |
Dimensions | |
Overall Vehicle Size (LxWxH) | 159 x 65 x 82.6 in. (403.7 x 165.1 x 230.3 cm) |
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Cargo Box | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Features | |
Instrumentation | DC outlet (10-A), USB Port (10-A) x 2 |
Cage Type | Profiled cage ROPS approved |
Protection Plan | Heavy-duty front steel bumper, Aluminum rock sliders, HMWPE full skid plate, JL Audio roof with liner, Full color match doors with electric opening tinted windows and door locks in front, 3-position full glass tilt-up windshield with wiper/washer kit, Rear glass window |
Hitch/Type | 2 in. hitch receiver |
Magneto | 850 W |
Gauges | 7.6 in. wide digital display with keypad |
Seat Type | Dual VERSA-PRO bolster bench seats with passenger seats flipping up, Adjustable driver seat, underside hooks, reinforced seat skin featuring Lone Star package trims |
Lights and Safety | |
Lighting | Front lighting output 140-W, LED signature, LED tail lights |
Reviews
There are no reviews yet.