2025 Can-Am® Defender MAX Limited HD10 Desert Tan & Stealth
$33,599.00
Engine | |
---|---|
Engine Type | Rotax®, V-twin |
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | |
---|---|
Battery | 12 V (30 A h) |
Drivetrain | |
---|---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT Engine Braking ECO™ / ECO™ Off / Work modes Speed Limiter |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | |
---|---|
Power | Dynamic Power Steering (DPS) |
Suspension | |
---|---|
Front Suspension | Arched double A-arm with sway bar |
Front Travel | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Brakes | |
---|---|
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels & Tires | |
---|---|
Wheels | 14 in. cast aluminum | Steering: Adjustable tilt steering |
Front Tire | XPS Trac Force 30 x 9/10 x 14 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 14 in. |
Dimensions | |
---|---|
Overall Vehicle Size (LxWxH) | 158 x 65 x 81 in. (402 x 165.1 x 226 cm) |
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Cargo Box Dimensions | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Capacities | |
---|---|
Storage Capacity | Total: 12.7 gal (48.1 L) |
Cargo Capacity | Box: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
Towing Capacity | 2,500 lb (1,134 kg) |
Payload Capacity | 1,225 lb (555 kg) |
Fuel Capacity | 10.6 gal (40 L) |
Load Capacity, Land | Tailgate: 250 lb (113.4 kg) |
Seating Capacity | 6 |
Weights | |
---|---|
Estimated Dry Weight | 2,466 lb (1,119 kg) |
Winch | 4,500 lb (2,041 kg) winch with roller fairlead |
Features | |
---|---|
Instrumentation | DC outlet (10 A), USB port (10 A) x 2 |
Cage Type | Profiled cage ROPS approved |
Protection Plan | XT front bumper, HMWPE full skid plate, Full hard roof with liner and interior dome light, Full color-match doors with electric opening windows in front, 3-position full glass tilt-up windshield with wiper / washer kit, Rear glass window |
Hitch/Type | 2 in. hitch receiver |
Magneto | 850 W |
Gauges | 7.6 in. wide digital display with keypad |
Seat Type | VERSA-PRO bolster bench seats with passenger seats flipping up, Adjustable driver seat, underside hooks, reinforced seat skin featuring Limited package trims |
Lights and Safety | |
---|---|
Lighting | Front lighting output 140-W, LED signature, LED tail lights |
Warranty | |
---|---|
Factory | 1 year BRP limited warranty |
Extended | B.E.S.T. term available up to 30 months |
Engine | |
---|---|
Engine Type | Rotax®, V-twin |
Engine Power | 82 hp / 69 lb-ft |
Cooling System | Liquid-cooled |
Displacement | 976 cc |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Battery | |
---|---|
Battery | 12 V (30 A h) |
Drivetrain | |
---|---|
Drivetrain | Selectable Turf Mode / 2WD / 4WD with exclusive Smart-Lok | Driving Assistance: CVT Engine Braking ECO™ / ECO™ Off / Work modes Speed Limiter |
Transmission | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Steering | |
---|---|
Power | Dynamic Power Steering (DPS) |
Suspension | |
---|---|
Front Suspension | Arched double A-arm with sway bar |
Front Travel | 12 in. (30.5 cm) |
Front Shocks | Twin tube gas charged shocks |
Rear Suspension | Arched TTA with external sway bar |
Rear Travel | 12 in. (30.5 cm) |
Rear Shocks | Twin tube gas charged shocks |
Brakes | |
---|---|
Front Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Rear Braking System | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Wheels & Tires | |
---|---|
Wheels | 14 in. cast aluminum | Steering: Adjustable tilt steering |
Front Tire | XPS Trac Force 30 x 9/10 x 14 in. |
Rear Tire | XPS Trac Force 30 x 9/10 x 14 in. |
Dimensions | |
---|---|
Overall Vehicle Size (LxWxH) | 158 x 65 x 81 in. (402 x 165.1 x 226 cm) |
Wheelbase | 115.5 in. (294 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Cargo Box Dimensions | 38 x 54.5 x 12 in. (96.5 x 138.4 x 30.5 cm) |
Capacities | |
---|---|
Storage Capacity | Total: 12.7 gal (48.1 L) |
Cargo Capacity | Box: 1,000 lb (454 kg) / California only: 600 lb (272.2 kg) |
Towing Capacity | 2,500 lb (1,134 kg) |
Payload Capacity | 1,225 lb (555 kg) |
Fuel Capacity | 10.6 gal (40 L) |
Load Capacity, Land | Tailgate: 250 lb (113.4 kg) |
Seating Capacity | 6 |
Weights | |
---|---|
Estimated Dry Weight | 2,466 lb (1,119 kg) |
Winch | 4,500 lb (2,041 kg) winch with roller fairlead |
Features | |
---|---|
Instrumentation | DC outlet (10 A), USB port (10 A) x 2 |
Cage Type | Profiled cage ROPS approved |
Protection Plan | XT front bumper, HMWPE full skid plate, Full hard roof with liner and interior dome light, Full color-match doors with electric opening windows in front, 3-position full glass tilt-up windshield with wiper / washer kit, Rear glass window |
Hitch/Type | 2 in. hitch receiver |
Magneto | 850 W |
Gauges | 7.6 in. wide digital display with keypad |
Seat Type | VERSA-PRO bolster bench seats with passenger seats flipping up, Adjustable driver seat, underside hooks, reinforced seat skin featuring Limited package trims |
Lights and Safety | |
---|---|
Lighting | Front lighting output 140-W, LED signature, LED tail lights |
Warranty | |
---|---|
Factory | 1 year BRP limited warranty |
Extended | B.E.S.T. term available up to 30 months |
Reviews
There are no reviews yet.