| Category | Specification |
|---|---|
| Engine Type | Rotax® ACE (Advanced Combustion Efficiency), single-cylinder |
| Engine Power | 40 hp / 37 lb-ft |
| Cooling System | Liquid-cooled |
| Displacement | 650 cc |
| Fuel System | Electronic Fuel Injection (EFI) |
| Ignition | Mechanical key |
| Drivetrain | Selectable 2WD / 4WD with Visco-Lok QE auto-locking front differential |
| Transmission | pDrive primary CVT L / H / N / R / P |
| Steering | Tri-Mode Dynamic Power Steering (DPS™) |
| Front Suspension | Double A-arm |
| Front Travel (in./cm.) | 9.75 in. (24.8 cm) |
| Front Shocks | Twin-tube |
| Rear Suspension | Double A-arm |
| Rear Travel (in./cm.) | 10.25 in. (26 cm) |
| Rear Shocks | Twin-tube |
| Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
| Wheels | 12 in. steel |
| Front Tire | 25 x 8 in |
| Rear Tire | 10 x 12 in |
| Overall Vehicle Size (LxWxH) | 86.7 x 47.6 x 48 in. (220.2 x 120.9 x 122 cm) |
| Wheelbase | 53 in. (134.5 cm) |
| Ground Clearance | 12 in. (30.5 cm) |
| Seat Height | 38 in. (96.7 cm) |
| Storage Capacity | 9 gal (34 L) |
| Rack Capacity, Total | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Towing Capacity | 1,830 lb (830 kg) |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Estimated Dry Weight | 750 lb (340.2 kg) |
| Protection Plan | Full skid plate |
| Gauges | 4.5 in. digital display |
| Seat Type | Standard |
| Lighting | LED headlights and tail lights |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |
Sale!
Atv's
2024 Can-Am® Outlander DPS 500 Wildland Camo
Original price was: $8,949.00.$7,949.00Current price is: $7,949.00.
| Category | Specification |
|---|---|
| Engine Type | Rotax® ACE (Advanced Combustion Efficiency), single-cylinder |
| Engine Power | 40 hp / 37 lb-ft |
| Cooling System | Liquid-cooled |
| Displacement | 650 cc |
| Fuel System | Electronic Fuel Injection (EFI) |
| Ignition | Mechanical key |
| Drivetrain | Selectable 2WD / 4WD with Visco-Lok QE auto-locking front differential |
| Transmission | pDrive primary CVT L / H / N / R / P |
| Steering | Tri-Mode Dynamic Power Steering (DPS™) |
| Front Suspension | Double A-arm |
| Front Travel (in./cm.) | 9.75 in. (24.8 cm) |
| Front Shocks | Twin-tube |
| Rear Suspension | Double A-arm |
| Rear Travel (in./cm.) | 10.25 in. (26 cm) |
| Rear Shocks | Twin-tube |
| Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
| Wheels | 12 in. steel |
| Front Tire | 25 x 8 in |
| Rear Tire | 10 x 12 in |
| Overall Vehicle Size (LxWxH) | 86.7 x 47.6 x 48 in. (220.2 x 120.9 x 122 cm) |
| Wheelbase | 53 in. (134.5 cm) |
| Ground Clearance | 12 in. (30.5 cm) |
| Seat Height | 38 in. (96.7 cm) |
| Storage Capacity | 9 gal (34 L) |
| Rack Capacity, Total | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Towing Capacity | 1,830 lb (830 kg) |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Estimated Dry Weight | 750 lb (340.2 kg) |
| Protection Plan | Full skid plate |
| Gauges | 4.5 in. digital display |
| Seat Type | Standard |
| Lighting | LED headlights and tail lights |
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |


















Reviews
There are no reviews yet.